Property Type: | Farm |
Property Subtype: | Other |
Listing Status: | Active |
Subdivision: | City/Moraine |
Year Built: | 1919 |
Square Feet: | 1432 |
Lot Square Footage: | 2184970 |
Acres: | 50.16 |
Construction Type: | Frame |
Heating: | Forced Air, Oil |
Cooling: | Window Unit |
Utilities: | 220 Volt Outlet, Septic, Well |
Lot Dimension: | 50.16 acres rectangular |
Exterior Features: | Barn, Porch, Satellite Dish, Stable, Storage Shed |
Appliances: | Dryer, Microwave, Range, Refrigerator, Washer |
Courtesy of Collins Real Estate Services
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Copyright 2019Dayton Area Board of REALTORS®, Inc.