Property Type: | Farm |
Property Subtype: | Other |
Listing Status: | Active |
Year Built: | 1974 |
Square Feet: | 7536 |
Acres: | 30.00 |
Construction Type: | Brick |
Garage: | 4 or More, Attached, Opener |
Heating: | Heat Pump, Oil |
Cooling: | Central, Heat Pump |
Utilities: | 220 Volt Outlet, Septic, Well |
Lot Dimension: | irreg |
Exterior Features: | Deck, Patio, Porch |
Appliances: | Cooktop, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Fireplace Description: | Three or More, Woodburning |
Bedrooms: | 5 |
Total Full Baths: | 4 |
Total 1/2 Baths: | 2 |
Basement: | Full, Unfinished |
Kitchen Features: | Island, Laminate Counters |
Courtesy of Sibcy Cline Inc.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Copyright 2021Dayton Area Board of REALTORS®, Inc.