Property Type: | Residential |
Property Subtype: | Single Family |
Listing Status: | Active |
Subdivision: | Hampton Farms Estates |
Year Built: | 1988 |
Square Feet: | 5238 |
Acres: | 3.62 |
Construction Type: | Stone |
Garage: | 3 Car, Attached |
Heating: | Forced Air, Natural Gas |
Cooling: | Central |
Utilities: | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer |
Lot Dimension: | . |
Exterior Features: | Patio |
Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
Fireplace Description: | Gas |
Bedrooms: | 6 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 2 |
Basement: | Finished |
Kitchen Features: | Counter Top, Granite Counters, Pantry, Remodeled |
Courtesy of Irongate Inc.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Copyright 2021Dayton Area Board of REALTORS®, Inc.