Property Type: | Residential |
Property Subtype: | Investment |
Listing Status: | Active |
Year Built: | 1920 |
Square Feet: | 3435 |
Lot Square Footage: | 27809 |
Acres: | 0.64 |
Construction Type: | Brick, Vinyl |
Heating: | Natural Gas |
Cooling: | Central |
Utilities: | City Water |
Lot Dimension: | Irr |
Bedrooms: | 2 |
Total Full Baths: | 1 |
Total 1/2 Baths: | 1 |
Basement: | Unfinished |
Kitchen Features: | Counter Top |
Courtesy of BH&G Real Estate Big Hill
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Copyright 2021Dayton Area Board of REALTORS®, Inc.