Property Type: | Residential |
Property Subtype: | Single Family |
Listing Status: | Active |
New Construction: | Y |
Subdivision: | Shaker Run 4 Phb |
Year Built: | 2016 |
Lot Square Footage: | 12040 |
Acres: | 0.28 |
Construction Type: | Brick, Other |
Garage: | 2 Car, Attached |
Heating: | Forced Air, Natural Gas |
Cooling: | Central |
Utilities: | City Water, Natural Gas, Sanitary Sewer |
Lot Dimension: | 86x140 |
Appliances: | Dishwasher, Garbage Disposal, Home Warranty, Microwave |
Fireplace Description: | Gas |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Basement: | Full, Unfinished, Walkout |
Kitchen Features: | Granite Counters, Island, Open to Family Room, Pantry |
Courtesy of H.M.S. Real Estate
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Copyright 2018Dayton Area Board of REALTORS®, Inc.